Filtrine Process Chillers Specifications (Air Cooled [A] Models)
FILTRINE CHILLER MODEL SPEC SHEET PDFS | FILTRINE MODEL PCP CHILLER PAGES | CAPACITY @OUTLET TEMP (1000 BTU/HR 90F AMBIENT | COMP HP | PUMP HP* | TANK GAL | CABINET DIMENSIONS INCHES** | SHIPPING WEIGHT LBS** | |||||||
PCP Closed Loop | POC Open Loop | PC One Pass | 30°F (-1°C) | 30°F (-1°C) | 30°F (-1°C) | W | D | H | PCP/POC | PC | ||||
PCP | POC | PC | 25-2 | 1.3 | 1.8 | 2.4 | 1/4 | 1/14 | 2 | 22 | 16 | 24 | 145 | 120 |
PCP | POC | PC | 33-3 | 2.0 | 2.8 | 3.5 | 1/3 | 1/14 | 2 | 22 | 16 | 24 | 145 | 120 |
PCP | POC | PC | 50-5 | 3.0 | 4.0 | 5.0 | 1/2 | 1/8 | 5 | 26 | 16 | 30 | 180 | 150 |
PCP | POC | PC | 75-7 | 4.5 | 6.0 | 7.6 | 3/4 | 1/8 | 8 | 28 | 20 | 36 | 325 | 250 |
PCP | POC | PC | 100-10 | 6.0 | 8.5 | 10.5 | 1 | 1/3 | 12 | 36 | 24 | 36 | 500 | 470 |
PCP | POC | PC | 150-15 | 8.0 | 9.0 | 15 | 1-1/2 | 1/3 | 16 | 42 | 27 | 42 | 600 | 570 |
PCP | PCP | PC | 150-17 | 8.0 | 11 | 17 | 1-1/2 | 1/3 | 16 | 42 | 27 | 42 | 600 | 570 |
PCP | PCP | PC | 150-19 | 8.0 | 13 | 19 | 1-1/2 | 1/3 | 16 | 42 | 27 | 42 | 600 | 570 |
PCP | PCP | PC | 150-21 | 8.0 | 15 | 21 | 1-1/2 | 1/3 | 16 | 42 | 27 | 42 | 600 | 570 |
PCP | POC | PC | 200-24 | 13.5 | 19 | 24 | 2 | 1/2 | 20 | 48 | 27 | 45 | 700 | 670 |
PCP | POC | PC | 200-27 | 13.5 | 21 | 27 | 2 | 1/2 | 20 | 48 | 27 | 45 | 700 | 670 |
PCP | POC | PC | 200-30 | 13.5 | 23 | 30 | 2 | 1/2 | 20 | 48 | 27 | 45 | 700 | 670 |
PCP | POC | PC | 200-33 | 13.5 | 25 | 33 | 2 | 1/2 | 20 | 48 | 27 | 45 | 700 | 670 |
PCP | POC | PC | 300G-36 | 18 | 25 | 36 | 3 | 1/2 | 30 | 62 | 32 | 48 | 1400 | 1300 |
PCP | POC | PC | 300G-40 | 18 | 30 | 40 | 3 | 1/2 | 30 | 62 | 32 | 48 | 1400 | 1300 |
PCP | POC | PC | 300G-44 | 18 | 30 | 44 | 3 | 1/2 | 30 | 62 | 32 | 48 | 1400 | 1300 |
PCP | POC | PC | 300S-38 | 21 | 30 | 38 | 3 | 1/2 | 30 | 62 | 32 | 48 | 1400 | 1300 |
PCP | POC | PC | 500G-48 | 25 | 33 | 48 | 5 | 3/4 | 50 | 72 | 35 | 60 | 1800 | 1700 |
PCP | POC | PC | 500G-60 | 25 | 35 | 60 | 5 | 3/4 | 50 | 72 | 35 | 60 | 1800 | 1700 |
PCP | POC | PC | 500G-70 | 25 | 48.8 | 70 | 5 | 3/4 | 50 | 72 | 35 | 60 | 1800 | 1700 |
PCP | POC | PC | 500S-62 | 32 | 45 | 62 | 5 | 3/4 | 50 | 72 | 35 | 60 | 1800 | 1700 |
PCP | POC | PC | 750G-80 | 40 | 50 | 80 | 7.5 | 1-1/2 | 95 | 82 | 39 | 70 | 2200 | 2100 |
PCP | POC | PC | 750G-96 | 40 | 53 | 96 | 7.5 | 1-1/2 | 95 | 82 | 39 | 70 | 2200 | 2100 |
PCP | POC | PC | 750S-98 | 50 | 70 | 98 | 7.5 | 1-1/2 | 95 | 82 | 39 | 70 | 2200 | 2100 |
PCP | POC | PC | 1000G-122 | 56 | 77 | 122 | 10 | 1-1/2 | 100 | 104 | 39 | 70 | 3000 | 2900 |
PCP | POC | PC | 1000S-140 | 70 | 98 | 140 | 10 | 1-1/2 | 100 | 104 | 39 | 70 | 3000 | 2900 |
PCP | POC | PC | 1500S-180 | 110 | 150 | 180 | 15 | 2 | 100 | 104 | 52 | 70 | 3500 | 3400 |
PCP | POC | PC | 1500G-180 | 100 | 139 | 178 | 13-1/2 | 2 | 100 | 104 | 52 | 70 | 3000 | 2900 |
PCP | POC | PC | 2000S-230 | 132 | 187 | 230 | 20 | 2 | 130 | 116 | 52 | 80 | 4000 | 3700 |
PCP | POC | PC | 2500S-270 | 165 | 225 | 270 | 25 | 2 | 140 | 126 | 54 | 86 | 4800 | 4500 |
PCP | POC | PC | 3000S-330 | 190 | 270 | 330 | 30 | 3 | 170 | 140 | 67 | 80 | 5800 | 5500 |
PCP | POC | PC | 4000-430 | 260 | 360 | 430 | 40 | 3 | 260 | 106 | 62 | 70 | 7800 | 7500 |
PCP | POC | PC | 5000-540*** | 330 | 450 | 540 | (2) 25 | 3 | 280 | 116 | 62 | 70 | 8500 | 8200 |
PCP | POC | PC | 6000-660*** | 380 | 540 | 660 | (2) 30 | 5 | 340 | 126 | 62 | 80 | 8500 | 8200 |
PCP | POC | PC | 8000-860*** | 520 | 720 | 860 | (2) 40 | 5 | 510 | 126 | 62 | 90 | 9500 | 9200 |
* PCP and POC models only. ** Dimensions and shipping weight may vary depending on options, consult factory for exact specs. | ||||||||||||||
*** Available with remote air or water cooled condenser only. |
Download the Filtrine Process Liquid Chiller Guide for details.