Filtrine Jacketed Water Chiller Models for Pharmaceutical Applications
Lbs. Dough Per Mix |
Water Per Mix | No. Mixes Per Hr. |
Recommended Jacket Water Chiller |
||||
---|---|---|---|---|---|---|---|
lbs | gals | 36 °F | 30 °F | 25 °F | 20 °F | ||
350 | 120 | 15 | 1 | PCP-50AL | PCP-50AL | PCP-50AL | PCP-75AL |
2 | PCP-75AL | PCP-75AL | PCP-75AL | PCP-100AL | |||
3 | PCP-100AL | PCP-100AL | PCP-150-19AL | PCP-150-19AL | |||
4 | PCP-150-19AL | PCP-150-19AL | PCP-200-27AL | PCP-200-27AL | |||
450 | 150 | 18 | 1 | PCP-75AL | PCP-75AL | PCP-75AL | PCP-100AL |
2 | PCP-100AL | PCP-100AL | PCP-100AL | PCP-150-19AL | |||
3 | PCP-150-19AL | PCP-150-19AL | PCP-150-19AL | PCP-200-27AL | |||
4 | PCP-200-27AL | PCP-200-27AL | PCP-200-27AL | PCP-300-38AL | |||
540 | 180 | 22 | 1 | PCP-75AL | PCP-75AL | PCP-100AL | PCP-100AL |
2 | PCP-100AL | PCP-100AL | PCP-150-19AL | PCP-150-19AL | |||
3 | PCP-150-19AL | PCP-150-19AL | PCP-200-27AL | PCP-200-27AL | |||
4 | PCP-200-27AL | PCP-200-27AL | PCP-300-38AL | PCP-300-38AL | |||
720 | 240 | 30 | 1 | PCP-100AL | PCP-100AL | PCP-100AL | PCP-150-19AL |
2 | PCP-150-19AL | PCP-150-19AL | PCP-200-27AL | PCP-200-27AL | |||
3 | PCP-200-27AL | PCP-200-27AL | PCP-300-36AL | PCP-300-38AL | |||
4 | PCP-300-38AL | PCP-300-38AL | PCP-300-38AL | PCP-500-62AL | |||
900 | 300 | 38 | 1 | PCP-100AL | PCP-100AL | PCP-100AL | PCP-150-19AL |
2 | PCP-200-27AL | PCP-200-27AL | PCP-200-27AL | PCP-300-38AL | |||
3 | PCP-300-38AL | PCP-300-38AL | PCP-300-38AL | PCP-500-62AL | |||
4 | PCP-300-36AL | PCP-500-62AL | PCP-500-62AL | PCP-500-62AL | |||
1100 | 370 | 46 | 1 | PCP-150-19AL | PCP-150-19AL | PCP-150-19AL | PCP-200-27AL |
2 | PCP-200-27AL | PCP-200-27AL | PCP-300-38AL | PCP-300-38AL | |||
3 | PCP-300-38AL | PCP-500-62AL | PCP-500-62AL | PCP-500-62AL | |||
4 | PCP-500-62AL | PCP-500-62AL | PCP-750-98AL | PCP-750-98AL | |||
2200 | 740 | 92 | 1 | PCP-200-27AL | PCP-200-27AL | PCP-300-38AL | PCP-300-38AL |
2 | PCP-500-62AL | PCP-500-62AL | PCP-750-98AL | PCP-750-98AL | |||
3 | PCP-750-98AL | PCP-750-98AL | PCP-1000140AL | PCP-1000-140AL | |||
4 | PCP-1000-140AL | PCP-1000-140AL | PCP-1500-180AL | PCP-1500-180AL | |||
|
For a custom designed jacketed chiller model that meets your cooling needs for your application, contact your local chiller systems sales representative to discuss the various options.